Report of ORA's for Season Weeks 18-21
Ordered Alphabetically by Team and Player
| Week 21 | | Week 20 | | Week 19 | | Week 18 | | Year to Date |
| Team Name | Player Name | | R | RBI | AB | E | ORA | | R | RBI | AB | E | ORA | | R | RBI | AB | E | ORA | | R | RBI | AB | E | ORA | | R | RBI | AB | E | ORA |
| Bronze Bombers | Alomar, Sandy | | 2 | 0 | 15 | 1 | .20 | | 1 | 4
| 12 | 1 | .75 | | 4 | 4 | 16 | 1 | .93 | | 1
| 1 | 12 | 1 | .25 | | 19 | 25 | 137 | 7 | .59 |
| Bronze Bombers | Ausmus, Brad | | 1 | 1 | 16 | 0 | .25 | | 5 | 3
| 23 | 0 | .69 | | 2 | 0 | 16 | 0 | .25 | | 4
| 1 | 20 | 0 | .50 | | 62 | 54 | 458 | 2 | .50 |
| Bronze Bombers | Bagwell, Jeff | | 4 | 2 | 14 | 0 | .85 | | 4 | 4
| 21 | 1 | .71 | | 7 | 5 | 13 | 0 | 1.84 | | 5
| 4 | 28 | 0 | .64 | | 143 | 126 | 562 | 8 | .94 |
| Bronze Bombers | Berry, Sean | | 0 | 0 | 1 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 2 | 0 | .00 | | 1
| 0 | 6 | 0 | .33 | | 26 | 23 | 259 | 5 | .35 |
| Bronze Bombers | Bonds, Barry | | 2 | 2 | 10 | 0 | .80 | | 3 | 1
| 16 | 1 | .43 | | 1 | 1 | 18 | 0 | .22 | | 5
| 1 | 23 | 0 | .52 | | 91 | 83 | 355 | 3 | .97 |
| Bronze Bombers | Boone, Brett | | 3 | 0 | 18 | 1 | .27 | | 5 | 0
| 18 | 1 | .50 | | 4 | 4 | 21 | 2 | .66 | | 1
| 3 | 24 | 1 | .29 | | 102 | 63 | 608 | 13 | .52 |
| Bronze Bombers | Bordick, Mike | | 1 | 3 | 25 | 0 | .32 | | 6 | 3
| 25 | 0 | .72 | | 4 | 7 | 20 | 0 | 1.10 | | 5
| 3 | 25 | 0 | .64 | | 93 | 77 | 631 | 9 | .52 |
| Bronze Bombers | Buhner, Jay | | 1 | 1 | 9 | 1 | .33 | | 0 | 1
| 14 | 0 | .14 | | 2 | 3 | 16 | 0 | .62 | | 2
| 0 | 14 | 0 | .28 | | 37 | 38 | 266 | 1 | .56 |
| Bronze Bombers | Cordova, Marty | | 5 | 0 | 10 | 0 | 1.00 | | 2 | 1
| 8 | 1 | .62 | | 3 | 1 | 13 | 0 | .61 | | 1
| 2 | 14 | 0 | .42 | | 62 | 70 | 425 | 3 | .61 |
| Bronze Bombers | Dye, Jermaine | | 2 | 5 | 17 | 2 | .70 | | 4 | 4
| 21 | 0 | .76 | | 6 | 9 | 30 | 0 | 1.00 | | 1
| 2 | 13 | 1 | .38 | | 96 | 119 | 608 | 6 | .69 |
| Bronze Bombers | Grace , Mark | | 4 | 3 | 21 | 1 | .61 | | 4 | 6
| 24 | 1 | .79 | | 4 | 3 | 25 | 0 | .56 | | 4
| 4 | 26 | 0 | .61 | | 107 | 91 | 593 | 8 | .65 |
| Bronze Bombers | Helton, Todd | | 2 | 2 | 17 | 0 | .47 | | 5 | 7
| 24 | 0 | 1.00 | | 6 | 3 | 21 | 1 | .80 | | 7
| 8 | 26 | 1 | 1.11 | | 114 | 113 | 578 | 9 | .76 |
| Bronze Bombers | Jordan, Brian | | 4 | 5 | 15 | 0 | 1.20 | | 3 | 4
| 20 | 0 | .70 | | 1 | 3 | 17 | 0 | .47 | | 2
| 1 | 24 | 0 | .25 | | 100 | 115 | 576 | 3 | .74 |
| Bronze Bombers | Larkin, Barry | | 3 | 2 | 24 | 1 | .37 | | 4 | 0
| 19 | 1 | .36 | | 5 | 5 | 26 | 1 | .73 | | 8
| 3 | 30 | 0 | .73 | | 108 | 75 | 580 | 14 | .60 |
| Bronze Bombers | Leyritz, Jim | | 1 | 1 | 11 | 1 | .27 | | 1 | 2
| 6 | 0 | 1.00 | | 0 | 0 | 5 | 0 | .00 | | 0
| 1 | 5 | 0 | .40 | | 25 | 26 | 200 | 5 | .48 |
| Bronze Bombers | Martinez, Dave | | 2 | 3 | 17 | 0 | .58 | | 2 | 3
| 12 | 0 | .83 | | 5 | 4 | 26 | 0 | .69 | | 1
| 0 | 15 | 1 | .06 | | 79 | 66 | 514 | 4 | .55 |
| Bronze Bombers | McLemore, Mark | | 3 | 0 | 20 | 2 | .20 | | 6 | 3
| 20 | 1 | .85 | | 4 | 0 | 20 | 0 | .40 | | 2
| 3 | 21 | 1 | .42 | | 105 | 45 | 566 | 12 | .50 |
| Bronze Bombers | Mondesi, Raul | | 4 | 7 | 26 | 0 | .84 | | 2 | 5
| 22 | 0 | .63 | | 4 | 6 | 22 | 0 | .90 | | 3
| 4 | 27 | 0 | .51 | | 98 | 99 | 601 | 6 | .64 |
| Bronze Bombers | O'Leary, Troy | | 1 | 0 | 15 | 0 | .13 | | 2 | 2
| 23 | 0 | .34 | | 6 | 7 | 27 | 0 | .96 | | 3
| 4 | 22 | 0 | .63 | | 84 | 103 | 596 | 2 | .62 |
| Bronze Bombers | Palmer, Dean | | 4 | 5 | 20 | 1 | .85 | | 3 | 4
| 27 | 0 | .51 | | 3 | 4 | 18 | 1 | .72 | | 2
| 2 | 15 | 0 | .53 | | 92 | 100 | 560 | 19 | .65 |
| Bronze Bombers | Salmon, Tim | | 7 | 7 | 21 | 0 | 1.33 | | 4 | 3
| 23 | 2 | .52 | | 1 | 6 | 28 | 0 | .50 | | 7
| 4 | 16 | 0 | 1.37 | | 60 | 69 | 353 | 4 | .71 |
| Bronze Bombers | Sprague, Ed | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 1 | 1 | 14 | 1 | .21 | | 1
| 4 | 15 | 1 | .60 | | 71 | 81 | 490 | 29 | .56 |
| Bronze Bombers | Williams, Matt | | 0 | 4 | 14 | 0 | .57 | | 5 | 5
| 24 | 2 | .75 | | 2 | 3 | 16 | 0 | .62 | | 5
| 7 | 26 | 1 | .88 | | 98 | 142 | 627 | 10 | .74 |
| Duckbill Platypi | Alomar, Roberto | | 1 | 3 | 17 | 0 | .47 | | 8 | 8
| 21 | 0 | 1.52 | | 4 | 3 | 20 | 0 | .70 | | 4
| 1 | 17 | 0 | .58 | | 138 | 120 | 563 | 6 | .90 |
| Duckbill Platypi | Burnitz, Jeromy | | 2 | 2 | 16 | 0 | .50 | | 7 | 7
| 24 | 0 | 1.16 | | 4 | 5 | 23 | 0 | .78 | | 7
| 10 | 20 | 0 | 1.70 | | 87 | 103 | 467 | 5 | .80 |
| Duckbill Platypi | Clark, Will | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 0 | 0 | .00 | | 40 | 29 | 251 | 3 | .53 |
| Duckbill Platypi | Coomer, Ron | | 0 | 0 | 0 | 0 | .00 | | 1 | 5
| 11 | 0 | 1.09 | | 0 | 0 | 14 | 0 | .00 | | 1
| 1 | 19 | 0 | .21 | | 53 | 65 | 467 | 6 | .49 |
| Duckbill Platypi | Cruz Jr., Jose | | 3 | 4 | 18 | 0 | .77 | | 6 | 6
| 18 | 0 | 1.33 | | 2 | 1 | 6 | 0 | 1.00 | | 0
| 0 | 0 | 0 | .00 | | 63 | 45 | 349 | 3 | .61 |
| Duckbill Platypi | Drew, JD | | 5 | 1 | 17 | 0 | .70 | | 1 | 2
| 18 | 0 | .33 | | 3 | 5 | 22 | 2 | .63 | | 2
| 2 | 19 | 0 | .42 | | 72 | 39 | 368 | 7 | .58 |
| Duckbill Platypi | Garciaparra, Nomar | | 2 | 2 | 4 | 1 | 1.75 | | 4 | 3
| 22 | 2 | .54 | | 9 | 7 | 25 | 1 | 1.24 | | 4
| 6 | 18 | 1 | 1.05 | | 103 | 104 | 532 | 17 | .74 |
| Duckbill Platypi | Griffey Jr., Ken | | 0 | 1 | 23 | 0 | .08 | | 9 | 10
| 22 | 0 | 1.72 | | 4 | 2 | 24 | 1 | .45 | | 3
| 4 | 19 | 0 | .73 | | 123 | 134 | 606 | 9 | .83 |
| Duckbill Platypi | Higginson, Bob | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 1 | 0 | .00 | | 51 | 46 | 377 | 3 | .50 |
| Duckbill Platypi | Jones, Chipper | | 1 | 3 | 15 | 1 | .46 | | 6 | 9
| 20 | 2 | 1.40 | | 3 | 2 | 18 | 0 | .55 | | 4
| 6 | 21 | 0 | .95 | | 116 | 110 | 567 | 17 | .76 |
| Duckbill Platypi | Kendall, Jason | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 0 | 0 | .00 | | 61 | 41 | 280 | 7 | .70 |
| Duckbill Platypi | Kotsay, Mark | | 1 | 1 | 14 | 0 | .28 | | 1 | 1
| 16 | 0 | .25 | | 2 | 2 | 17 | 0 | .47 | | 3
| 7 | 18 | 0 | 1.11 | | 57 | 50 | 495 | 5 | .42 |
| Duckbill Platypi | Lansing, Mike | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 0 | 0 | .00 | | 24 | 15 | 145 | 2 | .52 |
| Duckbill Platypi | Lee, Travis | | 0 | 0 | 4 | 0 | .00 | | 2 | 0
| 6 | 0 | .66 | | 0 | 0 | 1 | 0 | .00 | | 0
| 0 | 0 | 0 | .00 | | 57 | 50 | 375 | 3 | .56 |
| Duckbill Platypi | Lieberthal, Mike | | 3 | 3 | 21 | 0 | .57 | | 3 | 5
| 24 | 0 | .66 | | 2 | 3 | 17 | 0 | .58 | | 0
| 1 | 24 | 2 | .00 | | 84 | 96 | 510 | 3 | .70 |
| Duckbill Platypi | McGriff, Fred | | 2 | 6 | 15 | 0 | 1.06 | | 0 | 3
| 25 | 0 | .24 | | 3 | 2 | 12 | 1 | .75 | | 1
| 2 | 7 | 1 | .71 | | 75 | 104 | 529 | 13 | .65 |
| Duckbill Platypi | O'Neill, Paul | | 0 | 7 | 23 | 0 | .60 | | 0 | 5
| 20 | 1 | .45 | | 7 | 14 | 30 | 1 | 1.36 | | 1
| 3 | 22 | 0 | .36 | | 70 | 110 | 597 | 8 | .58 |
| Duckbill Platypi | Olrud, John | | 4 | 5 | 26 | 0 | .69 | | 2 | 4
| 25 | 1 | .44 | | 5 | 6 | 19 | 0 | 1.15 | | 6
| 2 | 27 | 0 | .59 | | 107 | 96 | 576 | 9 | .68 |
| Duckbill Platypi | Randa, Joe | | 1 | 4 | 20 | 1 | .45 | | 3 | 3
| 23 | 2 | .43 | | 2 | 2 | 32 | 2 | .18 | | 4
| 3 | 21 | 0 | .66 | | 92 | 84 | 628 | 22 | .52 |
| Duckbill Platypi | Sanders, Reggie | | 3 | 0 | 20 | 0 | .30 | | 4 | 8
| 23 | 1 | 1.00 | | 2 | 1 | 17 | 0 | .35 | | 5
| 3 | 21 | 0 | .76 | | 92 | 72 | 478 | 6 | .67 |
| Duckbill Platypi | Sosa, Sammy | | 3 | 5 | 21 | 1 | .71 | | 3 | 1
| 24 | 1 | .29 | | 4 | 7 | 27 | 0 | .81 | | 2
| 3 | 33 | 0 | .30 | | 114 | 141 | 625 | 9 | .80 |
| Duckbill Platypi | Stevens, Lee | | 4 | 3 | 14 | 0 | 1.00 | | 4 | 1
| 20 | 0 | .50 | | 3 | 1 | 26 | 0 | .30 | | 3
| 0 | 25 | 1 | .20 | | 76 | 81 | 517 | 8 | .59 |
| Duckbill Platypi | Walbeck, Matt | | 0 | 1 | 10 | 0 | .20 | | 4 | 2
| 13 | 0 | .92 | | 0 | 0 | 7 | 0 | .00 | | 1
| 0 | 4 | 0 | .50 | | 26 | 22 | 288 | 5 | .31 |
| Horny Toads | Alfonso, Edgardo | | 3 | 2 | 25 | 0 | .40 | | 1 | 1
| 22 | 0 | .18 | | 4 | 2 | 20 | 0 | .60 | | 3
| 2 | 23 | 0 | .43 | | 121 | 105 | 624 | 5 | .71 |
| Horny Toads | Castilla, Vinny | | 3 | 5 | 23 | 1 | .65 | | 4 | 1
| 20 | 0 | .50 | | 3 | 6 | 25 | 0 | .72 | | 2
| 3 | 21 | 0 | .47 | | 83 | 102 | 615 | 19 | .57 |
| Horny Toads | Easley, Damion | | 3 | 0 | 21 | 0 | .28 | | 2 | 2
| 24 | 0 | .33 | | 1 | 0 | 21 | 0 | .09 | | 1
| 3 | 26 | 0 | .30 | | 83 | 65 | 549 | 8 | .52 |
| Horny Toads | Glaus, Troy | | 5 | 6 | 19 | 0 | 1.15 | | 4 | 1
| 19 | 1 | .47 | | 3 | 3 | 28 | 0 | .42 | | 4
| 7 | 23 | 0 | .95 | | 85 | 79 | 551 | 19 | .56 |
| Horny Toads | Greer, Rusty | | 2 | 3 | 20 | 0 | .50 | | 3 | 3
| 14 | 0 | .85 | | 0 | 0 | 0 | 0 | .00 | | 5
| 5 | 27 | 0 | .74 | | 107 | 101 | 556 | 5 | .73 |
| Horny Toads | Hernandez, Jose | | 2 | 1 | 10 | 1 | .50 | | 0 | 0
| 10 | 0 | .00 | | 3 | 3 | 20 | 1 | .55 | | 3
| 0 | 22 | 1 | .22 | | 79 | 62 | 508 | 17 | .52 |
| Horny Toads | Kent, Jeff | | 2 | 3 | 11 | 0 | .90 | | 2 | 2
| 30 | 0 | .26 | | 5 | 3 | 20 | 0 | .80 | | 2
| 5 | 21 | 0 | .66 | | 86 | 101 | 511 | 10 | .71 |
| Horny Toads | Lawton, Matt | | 4 | 4 | 20 | 0 | .80 | | 2 | 2
| 16 | 0 | .50 | | 2 | 0 | 12 | 0 | .33 | | 3
| 5 | 23 | 0 | .69 | | 58 | 54 | 406 | 4 | .54 |
| Horny Toads | Martinez, Tino | | 4 | 8 | 21 | 0 | 1.14 | | 1 | 2
| 20 | 0 | .30 | | 3 | 4 | 20 | 0 | .70 | | 3
| 3 | 21 | 0 | .57 | | 95 | 105 | 589 | 7 | .66 |
| Horny Toads | McGwire, Mark | | 8 | 9 | 17 | 1 | 1.94 | | 3 | 3
| 21 | 1 | .52 | | 4 | 8 | 12 | 1 | 1.91 | | 3
| 4 | 18 | 0 | .77 | | 118 | 147 | 521 | 13 | .99 |
| Horny Toads | Nilsson, Dave | | 0 | 0 | 2 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 0 | 0 | .00 | | 56 | 62 | 343 | 5 | .67 |
| Horny Toads | Posada, Jorge | | 2 | 0 | 16 | 0 | .25 | | 0 | 2
| 11 | 0 | .36 | | 3 | 2 | 20 | 0 | .50 | | 3
| 2 | 14 | 0 | .71 | | 50 | 57 | 379 | 5 | .55 |
| Horny Toads | Ramirez, Manny | | 3 | 5 | 18 | 0 | .88 | | 6 | 14
| 22 | 1 | 1.77 | | 4 | 2 | 10 | 0 | 1.20 | | 7
| 3 | 9 | 0 | 2.22 | | 131 | 165 | 522 | 7 | 1.12 |
| Horny Toads | Rodriguez, Alex | | 2 | 3 | 24 | 0 | .41 | | 7 | 4
| 21 | 1 | 1.00 | | 2 | 5 | 29 | 1 | .44 | | 2
| 3 | 24 | 2 | .33 | | 110 | 111 | 502 | 14 | .85 |
| Horny Toads | Sheffield, Gary | | 5 | 5 | 15 | 0 | 1.33 | | 7 | 7
| 22 | 1 | 1.22 | | 7 | 6 | 14 | 0 | 1.85 | | 1
| 2 | 19 | 1 | .26 | | 103 | 101 | 549 | 7 | .73 |
| Horny Toads | Stairs, Matt | | 0 | 0 | 1 | 0 | .00 | | 4 | 4
| 28 | 2 | .50 | | 5 | 1 | 18 | 0 | .66 | | 4
| 6 | 23 | 0 | .86 | | 94 | 102 | 531 | 5 | .72 |
| Horny Toads | Thomas, Frank | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 1 | 0 | .00 | | 74 | 77 | 486 | 4 | .61 |
| Horny Toads | Varitek, Jason | | 2 | 5 | 14 | 0 | 1.00 | | 1 | 1
| 21 | 0 | .19 | | 10 | 8 | 26 | 1 | 1.34 | | 2
| 3 | 19 | 0 | .52 | | 70 | 76 | 483 | 11 | .58 |
| Horny Toads | Vaughn, Greg | | 6 | 5 | 24 | 0 | .91 | | 4 | 9
| 25 | 1 | 1.00 | | 6 | 4 | 29 | 0 | .68 | | 11
| 13 | 29 | 0 | 1.65 | | 104 | 118 | 547 | 4 | .80 |
| Horny Toads | White, Rondell | | 4 | 0 | 21 | 1 | .33 | | 5 | 5
| 28 | 1 | .67 | | 1 | 2 | 27 | 0 | .22 | | 4
| 5 | 26 | 0 | .69 | | 83 | 64 | 539 | 11 | .52 |
| PaperBoys | Aurelia, Rich | | 4 | 4 | 16 | 1 | .93 | | 1 | 6
| 22 | 3 | .50 | | 2 | 2 | 21 | 0 | .38 | | 4
| 5 | 22 | 0 | .81 | | 68 | 80 | 558 | 28 | .48 |
| PaperBoys | Bell, Derek | | 0 | 0 | 4 | 1 | .25- | | 0 | 0
| 0 | 0 | .00 | | 0 | 0 | 0 | 0 | .00 | | 2
| 1 | 19 | 0 | .31 | | 61 | 66 | 509 | 3 | .49 |
| PaperBoys | Belle, Albert | | 1 | 2 | 25 | 0 | .24 | | 9 | 10
| 23 | 0 | 1.65 | | 4 | 3 | 20 | 0 | .70 | | 5
| 9 | 27 | 0 | 1.03 | | 108 | 117 | 610 | 4 | .73 |
| PaperBoys | Caminiti, Ken | | 2 | 4 | 14 | 1 | .78 | | 4 | 3
| 22 | 0 | .63 | | 7 | 8 | 19 | 0 | 1.57 | | 4
| 6 | 22 | 1 | .86 | | 45 | 56 | 273 | 14 | .68 |
| PaperBoys | Canseco, Jose | | 4 | 7 | 17 | 0 | 1.29 | | 0 | 1
| 21 | 0 | .09 | | 2 | 4 | 25 | 0 | .48 | | 1
| 5 | 15 | 0 | .80 | | 75 | 95 | 430 | 0 | .79 |
| PaperBoys | Clark, Tony | | 5 | 6 | 24 | 0 | .91 | | 2 | 3
| 26 | 0 | .38 | | 2 | 1 | 23 | 0 | .26 | | 6
| 6 | 22 | 0 | 1.09 | | 74 | 99 | 536 | 10 | .62 |
| PaperBoys | Durham, Ray | | 1 | 0 | 20 | 0 | .10 | | 3 | 0
| 22 | 1 | .22 | | 3 | 2 | 21 | 0 | .47 | | 1
| 1 | 13 | 0 | .30 | | 109 | 60 | 612 | 19 | .52 |
| PaperBoys | Gonzales, Juan | | 4 | 5 | 20 | 0 | .90 | | 5 | 7
| 21 | 1 | 1.09 | | 3 | 1 | 25 | 0 | .32 | | 4
| 4 | 27 | 1 | .55 | | 114 | 128 | 562 | 4 | .85 |
| PaperBoys | Green, Shawn | | 9 | 7 | 25 | 0 | 1.28 | | 7 | 3
| 24 | 0 | .83 | | 3 | 2 | 25 | 0 | .40 | | 6
| 3 | 18 | 0 | 1.00 | | 134 | 123 | 614 | 1 | .83 |
| PaperBoys | Grieve, Ben | | 2 | 3 | 20 | 0 | .50 | | 4 | 6
| 29 | 0 | .68 | | 2 | 2 | 12 | 0 | .66 | | 2
| 2 | 21 | 0 | .38 | | 80 | 86 | 486 | 3 | .67 |
| PaperBoys | Grissom, Marquis | | 2 | 3 | 27 | 2 | .29 | | 6 | 6
| 26 | 0 | .92 | | 6 | 2 | 29 | 1 | .51 | | 7
| 9 | 28 | 0 | 1.14 | | 92 | 83 | 603 | 5 | .57 |
| PaperBoys | Hundley, Todd | | 0 | 0 | 13 | 0 | .00 | | 1 | 0
| 12 | 1 | .08 | | 3 | 3 | 22 | 0 | .54 | | 3
| 1 | 17 | 0 | .47 | | 49 | 55 | 376 | 16 | .51 |
| PaperBoys | Knoblauch, Chuck | | 5 | 0 | 23 | 0 | .43 | | 3 | 2
| 24 | 0 | .41 | | 6 | 2 | 32 | 1 | .46 | | 2
| 2 | 21 | 1 | .33 | | 120 | 68 | 603 | 26 | .58 |
| PaperBoys | Martin, Al | | 1 | 0 | 16 | 0 | .12 | | 3 | 0
| 15 | 0 | .40 | | 1 | 0 | 15 | 0 | .13 | | 4
| 2 | 16 | 0 | .75 | | 97 | 63 | 541 | 10 | .57 |
| PaperBoys | Sanchez, Rey | | 3 | 2 | 18 | 0 | .55 | | 5 | 4
| 22 | 1 | .77 | | 4 | 2 | 22 | 1 | .50 | | 1
| 1 | 7 | 0 | .57 | | 66 | 56 | 479 | 13 | .48 |
| PaperBoys | Santiago, Benito | | 0 | 2 | 6 | 0 | .66 | | 1 | 1
| 16 | 1 | .18 | | 0 | 1 | 3 | 0 | .66 | | 0
| 0 | 2 | 0 | .00 | | 28 | 36 | 350 | 6 | .34 |
| PaperBoys | Tatis, Fernando | | 5 | 6 | 22 | 0 | 1.00 | | 4 | 5
| 22 | 0 | .81 | | 6 | 2 | 19 | 2 | .73 | | 1
| 1 | 6 | 0 | .66 | | 104 | 107 | 537 | 16 | .75 |
| PaperBoys | Thome, Jim | | 0 | 0 | 14 | 0 | .00 | | 4 | 5
| 18 | 0 | 1.00 | | 6 | 10 | 25 | 0 | 1.28 | | 2
| 1 | 14 | 3 | .21 | | 101 | 108 | 494 | 6 | .83 |
| PaperBoys | Walker, Todd | | 0 | 0 | 20 | 0 | .00 | | 3 | 2
| 23 | 0 | .43 | | 2 | 1 | 14 | 1 | .35 | | 3
| 2 | 14 | 0 | .71 | | 62 | 46 | 531 | 7 | .39 |
| PaperBoys | Widger, Chris | | 1 | 1 | 14 | 1 | .21 | | 0 | 1
| 16 | 0 | .12 | | 1 | 1 | 15 | 0 | .26 | | 0
| 2 | 16 | 0 | .25 | | 42 | 56 | 383 | 6 | .49 |
| Pastel Marauders | Bell, Jay | | 5 | 4 | 12 | 0 | 1.50 | | 9 | 2
| 20 | 2 | 1.00 | | 4 | 6 | 25 | 0 | .80 | | 4
| 6 | 23 | 1 | .82 | | 132 | 112 | 589 | 22 | .79 |
| Pastel Marauders | Bichette, Dante | | 6 | 7 | 22 | 1 | 1.13 | | 2 | 1
| 17 | 0 | .35 | | 4 | 9 | 20 | 0 | 1.30 | | 3
| 3 | 17 | 0 | .70 | | 104 | 133 | 593 | 13 | .77 |
| Pastel Marauders | Brogna, Rico | | 2 | 0 | 19 | 0 | .21 | | 5 | 7
| 25 | 0 | .96 | | 2 | 5 | 23 | 0 | .60 | | 1
| 0 | 23 | 0 | .08 | | 90 | 102 | 619 | 7 | .60 |
| Pastel Marauders | Burks, Ellis | | 2 | 2 | 7 | 0 | 1.14 | | 2 | 3
| 16 | 0 | .62 | | 1 | 4 | 13 | 0 | .76 | | 2
| 3 | 16 | 0 | .62 | | 73 | 96 | 390 | 2 | .86 |
| Pastel Marauders | Cameron, Mike | | 2 | 3 | 16 | 1 | .56 | | 4 | 3
| 16 | 1 | .81 | | 3 | 1 | 27 | 1 | .25 | | 2
| 3 | 16 | 0 | .62 | | 93 | 66 | 542 | 8 | .57 |
| Pastel Marauders | Flaherty, John | | 1 | 1 | 11 | 0 | .36 | | 0 | 0
| 13 | 0 | .00 | | 3 | 8 | 14 | 1 | 1.50 | | 1
| 1 | 16 | 0 | .25 | | 53 | 71 | 446 | 6 | .54 |
| Pastel Marauders | Giambi, Jason | | 4 | 3 | 20 | 0 | .70 | | 2 | 5
| 26 | 0 | .53 | | 3 | 5 | 23 | 0 | .69 | | 7
| 10 | 22 | 0 | 1.54 | | 115 | 123 | 575 | 7 | .81 |
| Pastel Marauders | Guerrero, Vladimir | | 7 | 13 | 22 | 0 | 1.81 | | 3 | 1
| 27 | 0 | .29 | | 6 | 6 | 22 | 2 | 1.00 | | 3
| 7 | 25 | 0 | .80 | | 102 | 131 | 610 | 19 | .73 |
| Pastel Marauders | Hill, Glenallen | | 0 | 0 | 6 | 0 | .00 | | 1 | 4
| 9 | 0 | 1.11 | | 2 | 3 | 7 | 0 | 1.42 | | 1
| 0 | 9 | 0 | .22 | | 43 | 55 | 253 | 4 | .75 |
| Pastel Marauders | Jenkins, Geoff | | 2 | 2 | 15 | 0 | .53 | | 3 | 4
| 12 | 0 | 1.16 | | 1 | 0 | 9 | 1 | .11 | | 3
| 1 | 8 | 0 | 1.00 | | 70 | 82 | 447 | 7 | .66 |
| Pastel Marauders | Jeter, Derek | | 7 | 2 | 23 | 1 | .73 | | 2 | 1
| 23 | 0 | .26 | | 13 | 5 | 25 | 0 | 1.44 | | 3
| 4 | 24 | 0 | .58 | | 134 | 102 | 627 | 14 | .73 |
| Pastel Marauders | Martinez, Edgar | | 1 | 2 | 20 | 0 | .30 | | 4 | 3
| 17 | 0 | .82 | | 5 | 0 | 24 | 0 | .41 | | 2
| 2 | 22 | 0 | .36 | | 86 | 86 | 502 | 0 | .68 |
| Pastel Marauders | Norton, Greg | | 3 | 0 | 20 | 0 | .30 | | 1 | 4
| 23 | 1 | .39 | | 1 | 2 | 22 | 0 | .27 | | 1
| 1 | 10 | 0 | .40 | | 62 | 50 | 436 | 27 | .45 |
| Pastel Marauders | Reese, Pokey | | 4 | 2 | 21 | 0 | .57 | | 5 | 3
| 25 | 2 | .56 | | 1 | 0 | 12 | 0 | .16 | | 1
| 0 | 32 | 0 | .06 | | 85 | 52 | 582 | 7 | .45 |
| Pastel Marauders | Renteria, Edgar | | 6 | 2 | 25 | 2 | .56 | | 4 | 5
| 24 | 1 | .70 | | 4 | 1 | 29 | 1 | .31 | | 6
| 3 | 17 | 0 | 1.05 | | 92 | 63 | 585 | 26 | .48 |
| Pastel Marauders | Rodriguez, Ivan | | 4 | 6 | 28 | 0 | .71 | | 6 | 2
| 22 | 1 | .68 | | 3 | 6 | 22 | 1 | .77 | | 4
| 6 | 21 | 0 | .95 | | 116 | 113 | 600 | 7 | .75 |
| Pastel Marauders | Spiezio, Scott | | 1 | 0 | 2 | 0 | 1.00 | | 0 | 0
| 5 | 0 | .00 | | 2 | 4 | 12 | 2 | .83 | | 1
| 0 | 11 | 0 | .18 | | 31 | 33 | 247 | 7 | .48 |
| Pastel Marauders | Stewart, Shannon | | 0 | 0 | 0 | 0 | .00 | | 0 | 0
| 3 | 0 | .00 | | 0 | 0 | 9 | 0 | .00 | | 3
| 2 | 19 | 0 | .52 | | 102 | 67 | 608 | 5 | .54 |
| Pastel Marauders | Valentin, John | | 3 | 0 | 17 | 0 | .35 | | 1 | 2
| 11 | 1 | .45 | | 0 | 0 | 0 | 0 | .00 | | 0
| 0 | 0 | 0 | .00 | | 58 | 70 | 450 | 14 | .53 |
| Pastel Marauders | Vaughn, Mo | | 8 | 6 | 22 | 0 | 1.27 | | 4 | 6
| 24 | 0 | .83 | | 4 | 6 | 33 | 0 | .60 | | 4
| 7 | 17 | 0 | 1.29 | | 63 | 108 | 524 | 3 | .64 |
| Wolf Trap Howlers | Baines, Harold | | 1 | 1 | 9 | 0 | .44 | | 0 | 6
| 17 | 0 | .70 | | 1 | 4 | 21 | 0 | .47 | | 2
| 3 | 13 | 0 | .76 | | 62 | 103 | 430 | 0 | .76 |
| Wolf Trap Howlers | Beltran, Carlos | | 4 | 3 | 18 | 0 | .77 | | 4 | 4
| 24 | 1 | .62 | | 7 | 6 | 31 | 0 | .83 | | 5
| 5 | 20 | 0 | 1.00 | | 112 | 108 | 663 | 12 | .64 |
| Wolf Trap Howlers | Biggio, Craig | | 2 | 1 | 19 | 0 | .31 | | 3 | 2
| 23 | 2 | .34 | | 8 | 4 | 22 | 2 | 1.00 | | 5
| 4 | 27 | 0 | .66 | | 123 | 73 | 639 | 12 | .59 |
| Wolf Trap Howlers | Cirillo, Jeff | | 3 | 7 | 25 | 0 | .80 | | 10 | 8
