NERA 1997 - WEEKLY ORA UPDATE


SEASON WEEK: 21


-------------------- --------------------  ---THIS WEEK--  ---LAST WEEK--  --2 WEEKS AGO-  ----YEAR TO DATE----
Team                 Player                AB RR ER   ORA  AB RR ER   ORA  AB RR ER   ORA  AB  RUN RBI ER   ORA
-------------------- --------------------  -- -- -- -----  -- -- -- -----  -- -- -- -----  --- --- --- -- -----
Duckbill Platypi     Alou, Moises          17  2  0   .24  22  7  1   .59  22 10  0   .91  538  88 115  3   .75
Duckbill Platypi     Bagwell, Jeff         18  9  0  1.00  24 15  1  1.21  18  9  0  1.00  566 109 135 11   .84
Duckbill Platypi     Berroa, Geronimo      19  3  0   .32  27  7  0   .52  23  4  0   .35  561  88  90  4   .63
Duckbill Platypi     Blauser, Jeff         11  1  1   .09  16 11  0  1.38  18  4  0   .44  519  90  70 16   .59
Duckbill Platypi     Burnitz, Jeromy       29 12  1   .79  21 10  0   .95  15  5  0   .67  494  85  85  7   .67
Duckbill Platypi     Clark, Tony           27  3  1   .19  21  8  0   .76  20  6  1   .55  580 105 117 10   .75
Duckbill Platypi     Clark, Will            0  0  0   .00   0  0  0   .00   0  0  0   .00  393  56  51  4   .53
Duckbill Platypi     Dye, Jermaine         25  2  0   .16  16  2  0   .25  19  3  1   .26  263  26  22  6   .34
Duckbill Platypi     Gwynn, Tony           15  3  0   .40  23 12  0  1.04  20  8  0   .80  592  97 119  4   .72
Duckbill Platypi     Jeter, Derek          21  5  0   .48  29  8  0   .55  27  8  0   .59  654 116  70 18   .54
Duckbill Platypi     Johnson, Charles      15  3  0   .40  17  1  0   .12  20  4  0   .40  416  43  63  0   .51
Duckbill Platypi     Kent, Jeff            24 10  0   .83  27  7  1   .48  24  5  0   .42  580  90 121 16   .70
Duckbill Platypi     Lankford, Ray         25  3  0   .24  22 15  0  1.36  10  7  0  1.40  465  94  98  9   .81
Duckbill Platypi     Leyritz, Jim           0  0  0   .00   3  0  0   .00   9  2  0   .44  379  58  64  3   .64
Duckbill Platypi     Martin, Al             0  0  0   .00  21 16  0  1.52  18  0  0   .00  423  64  59  6   .57
Duckbill Platypi     Meares, Pat            0  0  0   .00  20  6  0   .60  20  4  1   .35  439  63  60 20   .51
Duckbill Platypi     Ordonez, Rey          11  4  1   .64  19  1  0   .11  17  0  1  -.06  356  35  33  9   .36
Duckbill Platypi     Palmer, Dean          22  5  0   .45  25  4  1   .28  14  7  1   .93  542  70  86 19   .54
Duckbill Platypi     Piazza, Mike          26 15  0  1.15  26 10  1   .73  22  9  2   .73  556 104 124 16   .79
Duckbill Platypi     Walker, Larry         12  6  0  1.00  25 19  0  1.52  19  6  0   .63  568 143 130  2   .96
Duckbill Platypi     Williams, Matt        14  4  0   .57  33  6  0   .36  22  6  0   .55  596  86 105 12   .62
HA GA KA             Ausmus, Brad           9  4  0   .89  15  3  0   .40  13  2  1   .23  425  45  44  7   .40
HA GA KA             Bell, Jay             15  6  0   .80  23  8  1   .65  23  7  1   .57  573  89  92 10   .61
HA GA KA             Biggio, Craig         13  9  0  1.38  24  9  0   .75  21  7  1   .62  619 146  81 18   .70
HA GA KA             Bonds, Barry          17 13  0  1.53  21 16  0  1.52  18  8  0   .89  532 123 101  5   .83
HA GA KA             Canseco, Jose          0  0  0   .00   0  0  0   .00   0  0  0   .00  388  56  74  5   .66
HA GA KA             Cruz Jr., Jose        20  4  1   .35  26  6  0   .46  23  4  0   .35  395  59  68  5   .63
HA GA KA             Grace, Mark           18  5  0   .56  26 10  0   .77  20  6  0   .60  555  87  78  6   .58
HA GA KA             Guerrero, Wilton       4  1  0   .50   2  0  0   .00   3  1  0   .67  357  39  32  4   .39
HA GA KA             Lopez, Javy           13  0  0   .00  16  6  0   .75  16  5  0   .63  414  52  68  6   .57
HA GA KA             Manwaring, Kirt        5  3  0  1.20  11  0  0   .00  10  0  0   .00  337  22  27  3   .28
HA GA KA             Mondesi, Raul         22  8  0   .73  28  9  1   .61  21  1  0   .10  616  95  87  4   .58
HA GA KA             Murray, Eddie          0  0  0   .00   3  0  0   .00   1  0  0   .00  167  13  18  0   .37
HA GA KA             Olerud, John          14 21  1  2.93  20  1  0   .10  13 12  0  1.85  524  90 102  7   .72
HA GA KA             Pagnozzi, Tom          2  1  0  1.00   3  0  0   .00   1  0  0   .00   50   4   8  0   .48
HA GA KA             Ripken, Cal           20  4  1   .35  28  4  1   .25  19  3  2   .21  615  79  84 22   .49
HA GA KA             Rolen, Scott          24  8  0   .67  30 10  0   .67  27  9  2   .59  561  93  92 24   .62
HA GA KA             Sanders, Deion         0  0  0   .00   0  0  0   .00   0  0  0   .00  465  53  23  4   .32
HA GA KA             Thomas, Frank         22  7  0   .64  23  9  0   .78  22 10  0   .91  530 110 125 11   .87
HA GA KA             Trammell, Bubba       19  0  0   .00  15  4  0   .53   6  1  0   .33  123  14  13  0   .44
HA GA KA             Veras, Quilvio        16  3  0   .38  23  3  2   .17  24  3  1   .21  539  74  45 11   .42
HA GA KA             Walker, Todd          21  6  0   .57   9  2  0   .44  12  7  1  1.08  156  15  16  4   .37
HA GA KA             Womack, Tony          16  3  0   .38  31  9  2   .52  20  2  1   .15  641  85  50 20   .39
HA GA KA             Young, Eric           20  6  0   .60  32  4  0   .25  23  4  1   .30  622 106  61 18   .51
Horny Toads          Alomar, Roberto       24 11  0   .92  30 14  0   .93  16  4  1   .44  412  64  60  6   .59
Horny Toads          Alomar, Sandy         14 12  1  1.64  18  0  0   .00  11  7  1  1.18  451  63  83 12   .62
Horny Toads          Buhner, Jay            8  6  0  1.50  22  9  0   .82  21  8  0   .76  540 104 109  1   .79
Horny Toads          Burks, Ellis          19  9  0   .95  28 11  0   .79  18  5  2   .44  424  91  82  4   .81
Horny Toads          Caminiti, Ken         20  7  2   .60  23 18  0  1.57  12  3  1   .42  486  92  90 24   .70
Horny Toads          Cirillo, Jeff         34  7  1   .38  16  3  1   .31  21  6  0   .57  580  74  82 17   .51
Horny Toads          Davis, Eric           14  3  0   .43  15  4  0   .53   0  0  0   .00  158  29  25  1   .68
Horny Toads          Gant, Ron             10  4  0   .80   6  0  0   .00  15  0  1  -.07  502  68  62  6   .51
Horny Toads          Gonzalez, Juan        24 15  0  1.25  27 11  0   .81  19 10  0  1.05  533  87 131  4   .81
Horny Toads          Hollins, Dave         24  7  0   .58  29 12  0   .83  16  3  3   .19  572 101  85 29   .60
Horny Toads          Johnson, Brian        19  7  0   .74  19  2  0   .21  12  1  0   .17  318  32  45  5   .47
Horny Toads          Johnson, Mark          0  0  0   .00   0  0  0   .00   0  0  0   .00  219  30  29  5   .52
Horny Toads          Jordan, Brian          0  0  0   .00   0  0  0   .00   0  0  0   .00  145  17  10  0   .37
Horny Toads          Knoblauch, Chuck      26  4  2   .23  24  7  1   .54  18  3  1   .28  611 117  58 12   .55
Horny Toads          Martinez, Edgar        5  0  0   .00  24  8  0   .67  25  9  0   .72  542 104 108  1   .78
Horny Toads          Martinez, Tino        12  5  0   .83  22  7  2   .55  20  8  1   .75  594  96 141  8   .78
Horny Toads          McGwire, Mark         25 11  0   .88  31 11  0   .71  17  8  0   .94  540  86 123  7   .76
Horny Toads          Sandberg, Ryne        10  1  0   .20  23  6  1   .48   8  1  0   .25  447  54  64  8   .51
Horny Toads          Santiago, Benito      17  6  0   .71  15  3  0   .40  14  6  0   .86  341  31  42  2   .42
Horny Toads          Spiezio, Scott        20  3  1   .25  22  6  0   .55  26 10  0   .77  538  58  65  7   .44
Horny Toads          Wilkins, Rick          9  5  0  1.11   0  0  0   .00   2  0  0   .00  202  20  27  5   .44
Horny Toads          Williams, Bernie      17 15  0  1.76  32  7  0   .44  23 13  0  1.13  509 107 100  2   .81
PaperBoys            Bell, Derek           19  4  0   .42  24 10  0   .83  21 15  0  1.43  493  67  71  8   .54
PaperBoys            Belle, Albert         25 10  0   .80  26 10  0   .77  23  7  0   .61  634  90 116 10   .63
PaperBoys            Berry, Sean           13  4  0   .62  13  7  2   .92   8  4  0  1.00  301  37  43 16   .48
PaperBoys            Castilla, Vinny       20  2  2   .10  24 10  1   .79  18  7  1   .72  612  94 113 21   .64
PaperBoys            Cordova, Marty        31  9  0   .58  24  9  0   .75  20  3  0   .30  378  44  51  2   .50
PaperBoys            Garcia, Carlos         3  0  1  -.33  15  4  0   .53   6  1  1   .17  350  29  23 10   .27
PaperBoys            Giambi, Jason         25 11  1   .84  18  6  1   .61  26  3  0   .23  519  66  81  7   .55
PaperBoys            Girardi, Joe          17  3  1   .29   5  0  0   .00   0  0  0   .00  398  38  50  5   .43
PaperBoys            Grudzielanek, Mark    29  4  1   .24  28  5  0   .36  29  5  1   .31  649  76  51 32   .34
PaperBoys            Hill, Glenallen        8  6  0  1.50   9  4  0   .89  11  0  0   .00  398  47  64  9   .54
PaperBoys            Hundley, Todd          1  0  0   .00   5  0  0   .00   4  2  0  1.00  417  78  86 10   .76
PaperBoys            Hunter, Brian L.      24  4  1   .29  25  6  0   .48  26  7  0   .54  658 112  45  4   .47
PaperBoys            Justice, Dave         20  9  0   .90  39  8  0   .41  20  2  0   .20  495  84 101  2   .74
PaperBoys            McGriff, Fred         13  3  0   .46  20 12  2  1.10  19  1  1   .05  564  77  97 13   .59
PaperBoys            Morandini, Mickey      8  3  0   .75  23  8  0   .70  25  4  1   .28  553  83  39  6   .43
PaperBoys            Nilsson, Dave         13  2  0   .31  14  2  0   .29  18  0  0   .00  554  71  81  6   .54
PaperBoys            Renteria, Edgar       17  6  0   .71  29  5  0   .34  25  6  1   .44  617  90  52 17   .43
PaperBoys            Salmon, Tim           25  8  0   .64  25 11  2   .80  21  7  0   .67  582  95 129 11   .75
PaperBoys            Thome, Jim             9  1  0   .22  33  6  0   .36  25 13  0  1.04  496 104 102 10   .81
PaperBoys            Valentin, John         4  0  0   .00  25  2  2   .08  19  3  1   .26  575  95  77 22   .56
PaperBoys            Wilson, Dan           10  2  0   .40  23  8  0   .70  22  4  0   .36  508  66  74  6   .54
San Francisco Hunks  Bonilla, Bobby        19  8  1   .79  22  9  0   .82  21  4  1   .33  562  77  96 22   .58
San Francisco Hunks  Edmonds, Jim          14  5  0   .71  28 10  0   .71  23  5  0   .43  502  82  80  5   .64
San Francisco Hunks  Elster, Kevin          0  0  0   .00   0  0  0   .00   0  0  0   .00  138  14  25  1   .56
San Francisco Hunks  Franco, Julio         18  7  0   .78  24  5  0   .42  21  3  0   .29  430  68  44  4   .51
San Francisco Hunks  Fryman, Travis        23  7  0   .61  26  7  1   .50  29  9  0   .62  595  90 102 10   .63
San Francisco Hunks  Galarraga, Andres     19  7  0   .74  28 13  1   .89  18  8  0   .89  600 120 140 15   .84
San Francisco Hunks  Garciaparra, Nomar    26  5  1   .35  32  6  1   .34  22 13  0  1.18  684 122  98 21   .61
San Francisco Hunks  Gonzalez, Alex        21  3  1   .24  20  2  0   .20   0  0  0   .00  426  46  35  8   .36
San Francisco Hunks  Griffey Jr, Ken       17 10  0  1.18  25 12  0   .96  24  5  0   .42  608 125 147  6   .88
San Francisco Hunks  Hoiles, Chris         14  1  0   .14  14  5  0   .71   9  1  0   .22  320  45  49  0   .59
San Francisco Hunks  Jaha, John             0  0  0   .00   0  0  0   .00   0  0  0   .00  162  25  26  2   .62
San Francisco Hunks  Larkin, Barry          0  0  0   .00   0  0  0   .00   0  0  0   .00  224  34  20  5   .46
San Francisco Hunks  Macfarlane, Mike       9  0  0   .00  10  5  0  1.00  12  1  0   .17  257  34  35  4   .52
San Francisco Hunks  Naehring, Tim          0  0  0   .00   0  0  0   .00   0  0  0   .00  259  38  40  3   .59
San Francisco Hunks  Palmeiro, Rafael      22  7  0   .64  25 11  0   .88  18  6  0   .67  614  95 110 10   .65
San Francisco Hunks  Rodriguez, Henry      13  3  1   .38  13  1  0   .15  22  3  0   .27  476  55  83  3   .57
San Francisco Hunks  Sheffield, Gary       18 12  0  1.33  15  4  0   .53  21  7  0   .67  444  86  71  5   .70
San Francisco Hunks  Steinbach, Terry      15  2  0   .27  15  1  0   .13  11  0  0   .00  447  60  54  6   .50
San Francisco Hunks  Vaughn, Greg          11  2  0   .36  23 14  0  1.22  19 11  0  1.16  361  60  57  1   .65
San Francisco Hunks  Whiten, Mark           0  0  0   .00   0  0  0   .00   0  0  0   .00  215  34  24  5   .52
San Francisco Hunks  Young, Ernie           6  1  1   .17   3  0  0   .00   5  1  0   .40  175  22  15  4   .40
Wolf Trap Howlers    Becker, Rich          15  4  0   .53  20  1  0   .10  16  3  0   .38  443  61  45  5   .47
Wolf Trap Howlers    Bichette, Dante       21  9  1   .81  23  1  0   .09  15 12  0  1.60  561  81 118  3   .70
Wolf Trap Howlers    Brosius, Scott         8  0  0   .00  19  6  0   .63   1  2  0  4.00  479  59  41 10   .40
Wolf Trap Howlers    Durham, Ray           25  9  0   .72  29 10  1   .66  23  5  1   .39  634 106  53 18   .47
Wolf Trap Howlers    Gaetti, Gary          21  4  0   .38  23  8  0   .70  17  8  0   .94  502  63  69  7   .51
Wolf Trap Howlers    Higginson, Bob        18  6  0   .67  26 13  0  1.00  28  4  0   .29  546  94 101  9   .70
Wolf Trap Howlers    Jefferies, Gregg       0  0  0   .00  10  2  0   .40  11  2  0   .36  476  68  48  3   .48
Wolf Trap Howlers    Johnson, Lance        17  2  0   .24  20  9  1   .85  21  6  1   .52  410  60  39  7   .47
Wolf Trap Howlers    Jones, Chipper        14  0  1  -.07  28 10  0   .71  18  4  0   .44  597 100 111 15   .68
Wolf Trap Howlers    Kendall, Jason        11  0  0   .00  26  8  1   .58  13  4  1   .54  486  71  49 11   .47
Wolf Trap Howlers    King, Jeff            28 21  0  1.50  23 10  0   .87  19  7  1   .68  543  84 112  5   .71
Wolf Trap Howlers    Lansing, Mike          6  2  0   .67  28  2  0   .14  25  8  1   .60  572  86  70  9   .53
Wolf Trap Howlers    Lofton, Kenny         13  3  0   .46  24  5  0   .42  20  3  1   .25  493  90  48  5   .55
Wolf Trap Howlers    Morris, Hal            0  0  0   .00   0  0  0   .00   0  0  0   .00  333  42  33  7   .43
Wolf Trap Howlers    Ramirez, Manny        21  8  1   .71  39  9  0   .46  26  9  0   .69  561  99  88  7   .65
Wolf Trap Howlers    Rodriguez, Alex       12  5  0   .83  27  7  0   .52  25  5  1   .36  587 100  84 24   .59
Wolf Trap Howlers    Rodriguez, Ivan       24 11  0   .92  28  8  0   .57  18 11  0  1.22  597  98  77  7   .57
Wolf Trap Howlers    Sosa, Sammy           22  0  2  -.09  26 12  0   .92  25  4  1   .28  642  90 119  8   .64
Wolf Trap Howlers    Taubensee, Eddie      11  5  0   .91   7  1  0   .29  10  2  0   .40  254  26  34  5   .45
Wolf Trap Howlers    Valentin, Jose        21  4  2   .29  22  3  3   .14  21  3  0   .29  494  58  58 20   .43
Wolf Trap Howlers    Vaughn, Mo            23  8  0   .70  30  7  1   .43  18  2  0   .22  527  91  96 14   .68

Statistics run as of: 29-SEP-97


Return to the NERA League homepage

Or...

Return to Bev on the Web!