NERA 1997 - WEEKLY ERA UPDATE


SEASON WEEK: 21


-------------------- --------------------  --THIS WEEK--- --LAST WEEK--- -2 WEEKS AGO--  ---YTD TOTALS---
Team                 Pitcher               ER    IP   ERA ER    IP   ERA ER    IP   ERA   ER     IP   ERA
-------------------- --------------------  -- ----- ----- -- ----- ----- -- ----- -----  --- ------ -----
Duckbill Platypi     Alvarez, Wilson        0   7.0  0.00  6  13.0  4.15  3   6.0  4.50   82  212.0  3.48
Duckbill Platypi     Brantley, Jeff         0   0.0  0.00  0   0.0  0.00  0   0.0  0.00    5   11.7  3.85
Duckbill Platypi     Cormier, Rheal         0   0.0  0.00  0   0.0  0.00  0   0.0  0.00    5    1.3 34.62
Duckbill Platypi     Foster, Kevin          3   2.0 13.50  0   0.0  0.00  0   0.0  0.00   75  146.3  4.61
Duckbill Platypi     Hentgen, Pat           9  11.0  7.36  2   7.0  2.57  6   6.0  9.00  108  264.0  3.68
Duckbill Platypi     Key, Jimmy             5   5.0  9.00  5  12.3  3.66  6   5.3 10.19   81  212.3  3.43
Duckbill Platypi     Leiter, Al             3   5.0  5.40  0   8.0  0.00  5  10.0  4.50   73  151.3  4.34
Duckbill Platypi     Myers, Randy           0   3.0  0.00  0   2.7  0.00  0   0.0  0.00   10   59.7  1.51
Duckbill Platypi     Neagle, Denny          5   5.0  9.00  6   5.7  9.47  3   6.0  4.50   77  233.3  2.97
Duckbill Platypi     Reynolds, Shane        3  11.0  2.45  4   8.3  4.34  2   7.0  2.57   85  181.0  4.23
Duckbill Platypi     Schilling, Curt        3   7.0  3.86  8  14.0  5.14  1   7.0  1.29   84  254.3  2.97
Duckbill Platypi     Sele, Aaron            2   1.3 13.85  2  12.0  1.50  2   6.7  2.69  106  177.3  5.38
HA GA KA             Baldwin, James         5   5.0  9.00  4   7.0  5.14  4   6.3  5.71  117  200.0  5.27
HA GA KA             Clemens, Roger         5  16.3  2.76  1   7.0  1.29  6   7.0  7.71   60  264.0  2.05
HA GA KA             Glavine, Tom           1   7.0  1.29  3  16.0  1.69  0   9.0  0.00   79  240.0  2.96
HA GA KA             Hill, Ken              1   7.0  1.29  1   9.0  1.00  3  14.7  1.84   96  190.0  4.55
HA GA KA             McDonald, Ben          0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   60  133.0  4.06
HA GA KA             Perez, Carlos          0   0.3  0.00  0   7.0  0.00  4  14.0  2.57   89  206.7  3.88
HA GA KA             Rapp, Pat              3   7.7  3.51  2   2.3  7.83  0   0.0  0.00   76  141.7  4.83
HA GA KA             Wagner, Billy          0   2.7  0.00  0   1.7  0.00  1   2.7  3.33   21   66.3  2.85
HA GA KA             Wakefield, Tim         3   9.7  2.78  2   8.3  2.17  1   7.3  1.23   95  201.3  4.25
HA GA KA             Witt, Bobby            5   5.7  7.89  4   6.7  5.37 11   6.7 14.78  112  209.0  4.82
Horny Toads          Appier, Kevin          5   5.0  9.00  2  14.0  1.29  1   6.3  1.43   89  235.7  3.40
Horny Toads          Astacio, Pedro         8   4.3 16.74  3   6.0  4.50  0   8.0  0.00   93  202.3  4.14
Horny Toads          Bottalico, Ricky       0   2.3  0.00  0   4.0  0.00  1   2.0  4.50   30   74.0  3.65
Horny Toads          Fassero, Jeff          3  11.3  2.39  1   6.0  1.50  3   7.7  3.51   94  234.3  3.61
Horny Toads          Fernandez, Alex        1   6.0  1.50  9  12.0  6.75  3   7.0  3.86   88  220.7  3.59
Horny Toads          Johnson, Randy         3  10.0  2.70  2   7.0  2.57  0   6.0  0.00   54  213.0  2.28
Horny Toads          Maddux, Greg           2   8.0  2.25  1   6.0  1.50  0   8.0  0.00   57  232.7  2.20
Horny Toads          Martinez, Pedro        1   7.0  1.29  6  15.0  3.60  2   7.0  2.57   51  241.3  1.90
Horny Toads          McMichael, Greg        0   6.0  0.00  0   3.7  0.00  0   2.3  0.00   29   87.7  2.98
Horny Toads          Osborne, Donovan       0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   44   80.3  4.93
Horny Toads          Smiley, John           0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   91  154.3  5.31
PaperBoys            Adams, Terry           4   1.0 36.00  6   1.0 54.00  0   4.0  0.00   38   74.0  4.62
PaperBoys            Belcher, Tim           3   6.0  4.50  3   8.0  3.38  4  11.3  3.19  119  213.3  5.02
PaperBoys            Benes, Andy            0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   61  177.0  3.10
PaperBoys            Hitchcock, Sterling    2   5.0  3.60 11   6.7 14.78  0   1.0  0.00   93  161.0  5.20
PaperBoys            Kile, Darryl           3   8.3  3.25  6   5.0 10.80  1   8.0  1.13   73  255.7  2.57
PaperBoys            Lieber, Jon            0   2.0  0.00  4  15.7  2.29  5   4.0 11.25   94  188.3  4.49
PaperBoys            Pettitte, Andy         2   4.0  4.50  4  15.0  2.40  0   7.0  0.00   77  240.3  2.88
PaperBoys            Rosado, Jose           4   5.7  6.32  4   3.0 12.00  5   5.0  9.00  106  203.3  4.69
PaperBoys            Shaw, Jeff             1   2.3  3.91  0   3.0  0.00  1   4.0  2.25   25   94.7  2.38
PaperBoys            Tewksbury, Bob         4  15.0  2.40  2   7.0  2.57  5   4.3 10.47   79  168.7  4.21
PaperBoys            Valdes, Ismael         1   7.7  1.17  3  14.0  1.93  4   6.0  6.00   58  196.7  2.65
PaperBoys            Worrell, Tim           4   3.7  9.73  3   0.0  0.00  5   2.7 16.67   61  106.3  5.16
San Francisco Hunks  Ashby, Andy            7  14.0  4.50  3   8.0  3.38  4   6.0  6.00   92  200.7  4.13
San Francisco Hunks  Clark, Mark            0   6.7  0.00  4   4.0  9.00  3  17.0  1.59   87  205.0  3.82
San Francisco Hunks  Estes, Shawn           1   7.0  1.29  6   9.0  6.00  3   6.0  4.50   71  201.0  3.18
San Francisco Hunks  Hampton, Mike          1   9.0  1.00  4  12.0  3.00  4   7.7  4.68   95  223.0  3.83
San Francisco Hunks  Hernandez, Roberto     1   4.3  2.09  0   4.7  0.00  4   2.3 15.65   22   80.7  2.45
San Francisco Hunks  Nagy, Charles         11  12.0  8.25  2   6.7  2.69  5   6.3  7.14  108  227.0  4.28
San Francisco Hunks  Nomo, Hideo            3   7.0  3.86  4   7.0  5.14  7  11.0  5.73   98  207.3  4.25
San Francisco Hunks  Portugal, Mark         0   0.0  0.00  0   0.0  0.00  0   0.0  0.00    7   13.7  4.60
San Francisco Hunks  Smoltz, John           0   6.0  0.00  1   9.0  1.00  6  16.3  3.31   86  256.0  3.02
San Francisco Hunks  Stottlemyre, Todd      0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   78  181.0  3.88
San Francisco Hunks  Trachsel, Steve        6  12.3  4.39  0   6.3  0.00  0   7.0  0.00  101  201.3  4.52
San Francisco Hunks  Wetteland, John        0   2.0  0.00  1   2.0  4.50  0   2.3  0.00   14   65.0  1.94
Wolf Trap Howlers    Beck, Rod              0   2.0  0.00  4   5.0  7.20  0   4.0  0.00   27   70.0  3.47
Wolf Trap Howlers    Brown, Kevin           3   6.0  4.50  1   8.3  1.08  4  16.0  2.25   71  237.3  2.69
Wolf Trap Howlers    Burkett, John          4  16.0  2.25  3   8.0  3.38  4   5.7  6.32   96  189.3  4.56
Wolf Trap Howlers    Cone, David            1   5.0  1.80  2   5.0  3.60  0   0.0  0.00   61  195.0  2.82
Wolf Trap Howlers    Guzman, Juan           0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   33   60.0  4.95
Wolf Trap Howlers    Hamilton, Joey         2  10.0  1.80  2   5.7  3.16  2   7.0  2.57   91  192.7  4.25
Wolf Trap Howlers    Martinez, Ramon        1   7.7  1.17  8  10.7  6.73  3   4.7  5.74   54  133.7  3.64
Wolf Trap Howlers    Mussina, Mike          3   7.0  3.86  3   6.0  4.50  0   9.0  0.00   80  224.7  3.20
Wolf Trap Howlers    Nen, Robb              1   2.3  3.91  1   2.7  3.33  2   3.0  6.00   32   74.0  3.89
Wolf Trap Howlers    Park, Chan Ho          2   9.0  2.00  2   7.0  2.57  5   4.7  9.57   72  192.0  3.38
Wolf Trap Howlers    Percival, Troy         0   1.0  0.00  2   3.0  6.00  0   3.0  0.00   20   52.0  3.46
Wolf Trap Howlers    Prieto, Ariel          0   0.0  0.00  0   0.0  0.00  0   0.0  0.00   70  125.0  5.04





Statistics run as of: 29-SEP-97


Return to the NERA League homepage

Or...

Return to Bev on the Web!