Report of ERA's for Weeks 18-21


Ordered Alphabetically by Team and Player


Week 21Week 20Week 19Week 18Year to Date
Team NamePlayer NameERIPERAERIPERAERIPERAERIPERAERIPERA
Bronze Bombers Batista, Miguel 3 8.0 3.37 0 5.0 .00 3 3.0 9.00 2 4.7 3.82 73 134.7 4.87
Bronze Bombers Bottenfield, Kent 0 .0 .00 1 6.0 1.50 3 5.3 5.09 3 5.0 5.40 84 190.3 3.97
Bronze Bombers Clemens, Roger 5 6.0 7.50 2 6.3 2.85 2 7.0 2.57 8 11.7 6.15 96 187.7 4.60
Bronze Bombers Franco, John 0 1.3 .00 0 3.7 .00 0 1.7 .00 1 1.7 5.29 13 40.7 2.87
Bronze Bombers Hernandez, Levon 1 7.3 1.23 4 5.0 7.20 0 .0 .00 0 2.0 .00 103 199.7 4.64
Bronze Bombers Lima, Jose 3 13.7 1.97 3 7.0 3.85 9 3.7 21.89 5 12.3 3.65 98 246.3 3.58
Bronze Bombers Navarro, Jaime 0 .0 .00 1 .0 .00 0 4.0 .00 0 2.0 .00 108 159.7 6.08
Bronze Bombers Ogea, Chad 0 3.3 .00 1 2.0 4.50 4 4.0 9.00 0 1.0 .00 105 168.0 5.62
Bronze Bombers Rogers, Kenny 2 7.3 2.46 4 2.7 13.33 6 4.7 11.48 3 16.0 1.68 91 195.3 4.19
Bronze Bombers Wells, David 4 16.0 2.25 5 8.0 5.62 5 17.0 2.64 4 7.0 5.14 124 231.7 4.81
Duckbill Platypi Brown, Kevin 4 6.0 6.00 1 8.0 1.12 4 15.7 2.29 1 8.0 1.12 84 252.3 2.99
Duckbill Platypi Heredia, Gil 4 6.3 5.71 6 5.3 10.18 3 6.3 4.28 3 13.3 2.03 107 200.3 4.80
Duckbill Platypi Hernandez, Orlando 3 7.0 3.85 3 8.0 3.37 7 15.0 4.20 5 7.0 6.42 98 214.3 4.11
Duckbill Platypi Ortiz, Russ 2 9.0 2.00 8 11.0 6.54 3 7.0 3.85 3 8.0 3.37 88 207.7 3.81
Duckbill Platypi Pettite, Andy 6 4.0 13.50 5 13.3 3.38 4 8.0 4.50 2 6.0 3.00 100 191.7 4.69
Duckbill Platypi Reynolds, Shane 5 5.0 9.00 8 8.7 8.27 2 7.0 2.57 1 7.7 1.16 99 231.7 3.84
Duckbill Platypi Sirotka, Mike 2 6.0 3.00 1 7.0 1.28 2 7.0 2.57 10 11.0 8.18 93 209.0 4.00
Duckbill Platypi Tomko, Brett 1 3.3 2.72 0 .0 .00 2 4.0 4.50 1 6.0 1.50 94 172.0 4.91
Duckbill Platypi Urbina, Ugueth 0 2.7 .00 0 3.0 .00 1 2.3 3.91 2 2.7 6.66 31 75.7 3.68
Duckbill Platypi Wetteland, John 2 2.0 9.00 0 2.0 .00 0 3.0 .00 0 4.0 .00 27 66.0 3.68
Horny Toads Appier, Kevin 0 6.0 .00 12 8.3 13.01 3 8.0 3.37 2 6.0 3.00 120 209.0 5.16
Horny Toads Benes, Andy 3 9.0 3.00 3 8.0 3.37 7 4.3 14.65 0 8.0 .00 106 198.3 4.81
Horny Toads Carpenter, Chris 0 .0 .00 0 .0 .00 0 .0 .00 4 3.0 12.00 73 150.0 4.38
Horny Toads Christiansen, Jason 0 3.0 .00 0 .3 .00 0 .0 .00 0 .0 .00 17 37.7 4.05
Horny Toads Glavine, Tom 1 12.0 .75 2 7.0 2.57 4 5.0 7.20 3 7.0 3.85 107 234.0 4.11
Horny Toads Hampton, Mike 2 15.0 1.20 1 6.0 1.50 9 10.3 7.86 0 7.0 .00 77 239.0 2.89
Horny Toads Hernandez, Roberto 0 1.7 .00 2 3.7 4.86 0 1.7 .00 1 2.0 4.50 25 73.3 3.06
Horny Toads Hoffman, Trevor 0 1.3 .00 0 1.0 .00 0 3.0 .00 1 2.3 3.91 16 67.3 2.13
Horny Toads Mantei, Mat 0 3.0 .00 0 1.0 .00 4 2.0 18.00 0 2.0 .00 20 65.3 2.75
Horny Toads Mussina, Mike 0 7.0 .00 0 6.0 .00 7 10.3 6.11 0 .0 .00 79 203.3 3.49
Horny Toads Reed, Rick 0 9.0 .00 4 12.0 3.00 4 6.0 6.00 3 4.0 6.75 76 149.3 4.58
Horny Toads Schilling, Curt 0 .0 .00 0 .0 .00 0 .0 .00 4 5.3 6.79 71 180.3 3.54
Horny Toads Valdes, Ismael 0 .0 .00 2 6.0 3.00 8 2.0 36.00 12 8.0 13.50 90 203.3 3.98
PaperBoys Avery, Steve 0 .0 .00 0 .0 .00 0 .0 .00 0 .0 .00 55 96.0 5.15
PaperBoys Cone, David 2 5.3 3.39 2 6.0 3.00 11 10.7 9.25 3 5.0 5.40 74 193.3 3.44
PaperBoys Garcia, Freddy An. 4 13.7 2.62 2 5.0 3.60 2 7.0 2.57 3 7.3 3.69 91 201.3 4.06
PaperBoys Gomes, Wayne 0 2.0 .00 1 3.7 2.43 2 3.0 6.00 2 2.0 9.00 35 74.0 4.25
PaperBoys Johnson , Randy 3 7.0 3.85 0 9.0 .00 2 6.0 3.00 1 9.0 1.00 75 271.7 2.48
PaperBoys Jones, Bobby 0 2.0 .00 0 .0 .00 3 4.7 5.74 0 .0 .00 37 59.3 5.61
PaperBoys Kile, Darryl 0 .0 .00 0 .0 .00 7 3.0 21.00 6 7.0 7.71 140 190.7 6.60
PaperBoys Meadows, Brian 3 6.0 4.50 2 7.0 2.57 7 9.3 6.77 4 5.0 7.20 111 178.3 5.60
PaperBoys Olivares, Omar 4 5.0 7.20 2 4.0 4.50 4 7.7 4.67 10 13.0 6.92 95 205.7 4.15
PaperBoys Saberhagen, Brett 0 2.0 .00 1 7.0 1.28 0 6.0 .00 1 5.0 1.80 39 119.0 2.94
PaperBoys Shaw, Jeff 0 2.0 .00 1 4.0 2.25 0 1.0 .00 0 2.0 .00 21 68.0 2.77
PaperBoys Smoltz, John 1 7.0 1.28 1 15.0 .60 2 7.0 2.57 1 5.0 1.80 66 186.3 3.18
PaperBoys Williams, Woody 1 5.7 1.57 2 8.0 2.25 3 15.0 1.80 3 7.0 3.85 102 208.3 4.40
Pastel Marauders Aguilera, Rick 0 2.0 .00 1 4.0 2.25 0 5.7 .00 0 2.7 .00 22 67.7 2.92
Pastel Marauders Anderson, Matt 1 2.3 3.91 3 1.7 15.88 3 3.0 9.00 1 2.3 3.91 24 38.0 5.68
Pastel Marauders Ashby, Andy 5 6.0 7.50 2 6.0 3.00 4 7.0 5.14 7 14.0 4.50 87 206.0 3.80
Pastel Marauders Bones, Ricky 0 .0 .00 0 .0 .00 0 .0 .00 0 .0 .00 29 43.7 5.97
Pastel Marauders Dreifort, Darren 0 .0 .00 0 .0 .00 1 4.0 2.25 1 8.0 1.12 95 178.7 4.78
Pastel Marauders Edmondson, Brian 2 1.0 18.00 2 2.0 9.00 1 4.7 1.91 2 2.0 9.00 61 94.0 5.84
Pastel Marauders Elarton, Scott 0 .0 .00 7 9.0 7.00 3 6.0 4.50 4 5.0 7.20 48 124.0 3.48
Pastel Marauders Jimenez, Jose 5 5.0 9.00 3 6.0 4.50 1 6.0 1.50 4 2.0 18.00 106 163.0 5.85
Pastel Marauders Leiter, Al 2 7.0 2.57 4 5.0 7.20 6 5.0 10.80 2 6.0 3.00 100 204.0 4.41
Pastel Marauders Maddux, Greg 7 3.0 21.00 2 7.0 2.57 0 9.0 .00 6 14.0 3.85 87 219.3 3.57
Pastel Marauders Nagy, Charles 8 8.0 9.00 6 5.0 10.80 8 12.3 5.85 2 6.0 3.00 111 202.0 4.94
Pastel Marauders Rosado, Jose 1 9.0 1.00 1 8.0 1.12 10 9.3 9.67 1 7.0 1.28 89 208.0 3.85
Pastel Marauders Schmidt, Jason 2 7.0 2.57 6 5.7 9.47 3 13.0 2.07 1 7.7 1.16 99 212.7 4.18
Wolf Trap Howlers Arrojo, Orlando 7 3.7 17.02 1 7.0 1.28 5 13.0 3.46 3 5.3 5.09 81 140.7 5.18
Wolf Trap Howlers Beck, Rod 0 3.0 .00 3 2.0 13.50 0 3.0 .00 0 4.0 .00 29 44.0 5.93
Wolf Trap Howlers Fassero, Jeff 0 5.0 .00 0 .0 .00 4 5.3 6.79 2 5.0 3.60 125 156.3 7.19
Wolf Trap Howlers Hermanson, Dustin 5 13.0 3.46 1 6.0 1.50 3 8.0 3.37 4 16.0 2.25 101 216.3 4.20
Wolf Trap Howlers Martinez, Pedro 1 9.0 1.00 0 9.0 .00 2 7.0 2.57 1 9.0 1.00 49 213.3 2.06
Wolf Trap Howlers Neagle, Denny 1 6.0 1.50 2 15.0 1.20 2 6.0 3.00 2 7.0 2.57 52 109.3 4.28
Wolf Trap Howlers Nen, Robb 0 .0 .00 4 1.3 27.69 0 3.0 .00 1 3.0 3.00 32 72.3 3.98
Wolf Trap Howlers Percival, Troy 0 .0 .00 3 2.3 11.73 1 3.3 2.72 0 3.0 .00 24 57.0 3.78
Wolf Trap Howlers Radke, Brad 1 8.0 1.12 0 6.0 .00 6 6.7 8.05 4 8.0 4.50 91 218.7 3.74
Wolf Trap Howlers Stottlemyre, Todd 5 6.0 7.50 1 6.0 1.50 4 4.0 9.00 3 10.3 2.62 46 101.3 4.08
Wolf Trap Howlers Wagner, Billy 0 2.3 .00 0 1.7 .00 0 2.7 .00 0 4.3 .00 13 74.7 1.56

Return to the N.E.R.A. Homepage

Or...

Return to Bev on the Web!